SF6-C1400X | SF6-C2080X | SF6-C1400P | SF6-C2080P | SF6-C1400 | SF6-C2080 | ||
---|---|---|---|---|---|---|---|
Structure | Vertically Articulated | Vertically Articulated | Vertically Articulated | Vertically Articulated | Vertically Articulated | Vertically Articulated | |
Number of Axis | 6 | 6 | 6 | 6 | 6 | 6 | |
Radius | 1440mm | 2080mm | 1440mm | 2080mm | 1440mm | 2080mm | |
Payload | 6kg | 6kg | 6kg | 6kg | 6kg | 6kg | |
Repeatability | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm | |
Drive Mode | AC Servo Motor | AC Servo Motor | AC Servo Motor | AC Servo Motor | AC Servo Motor | AC Servo Motor | |
Maximum Speed | J1 J2 J3 J4 J5 J6 | 240°/s 240°/s 260°/s 400°/s 400°/s 700°/s | 190°/s 190°/s 190°/s 400°/s 400°/s 700°/s | 148°/s 148°/s 178°/s 354°/s 330°/s 620°/s | 166°/s 166°/s 166°/s 500°/s 288°/s 500°/s | 148°/s 148°/s 178°/s 354°/s 330°/s 620°/s | 166°/s 166°/s 166°/s 500°/s 288°/s 500°/s |
Range of Motion | J1 J2 J3 J4 J5 J6 | ±170° +90°/-155° +155°/-86° ±155° +134°/-132° ±220° | ±170° -157°/+100° +90°/-80° ±155° +134°/-132° ±220° | ±170° +90°/-155° +155°/-86° ±155° +134°/-132° ±220° | ±170° -157°/+100° +90°/-80° ±155° +134°/-132° ±220° | ±170° +90°/-155° +155°/-86° ±155° +134°/-132° ±220° | ±170° -157°/+100° +90°/-80° ±155° +134°/-132° ±220° |
Allowable Moment | J4 J5 J6 | 10N.M 10N.M 5.5N.M | 10N.M 10N.M 5.5N.M | 10N.M 10N.M 5.5N.M | 10N.M 10N.M 5.5N.M | 10N.M 10N.M 5.5N.M | 10N.M 10N.M 5.5N.M |
Allowable Inertia | J4 J5 J6 | 0.28kg.m2 0.28kg.m2 0.06 kg.m2 | 10N.M 10N.M 5.5N.M | 0.28kg.m2 0.28kg.m2 0.06 kg.m2 | 10N.M 10N.M 5.5N.M | 0.28kg.m2 0.28kg.m2 0.06 kg.m2 | 10N.M 10N.M 5.5N. |
Protection Rating | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | |
Operating Conditions | Temp. Humidity Vibration Other | 0-45℃ Below 95%RH Below 4.9m/s2 Eliminate Signal Noise | 0-45℃ Below 95%RH Below 4.9m/s2 Eliminate Signal Noise | 0-45℃ Below 95%RH Below 4.9m/s2 Eliminate Signal Noise | 0-45℃ Below 95%RH Below 4.9m/s2 Eliminate Signal Noise | 0-45℃ Below 95%RH Below 4.9m/s2 Eliminate Signal Noise | 0-45℃ Below 95%RH Below 4.9m/s2 Eliminate Signal Noise |
Base Size | 355*355mm | 396*396mm | 355*355mm | 396*396mm | 355*355mm | 396*396mm | |
Height | 1375mm | 1640mm | 1375mm | 1640mm | 1375mm | 1640mm | |
Weight | 150kg | 280kg | 150kg | 280kg | 150kg | 280kg | |
Mounting Positions | Floor、Wall、Ceiling | Floor、Wall、Ceiling | Floor、Wall、Ceiling | Floor、Wall、Ceiling | Floor、Wall、Ceiling | Floor、Wall、Ceiling | |
Power Consumption | 3kVA | 3.8kVA | 2.5kVA | 3.5kVA | 2.5kVA | 3.5kVA |
Advantages
Highest Precision
With the ultimate in speed and precision, the ARC Series industrial robots have a repeatability of 0.05 mm, allowing them to take full advantage of their performance even at high operating speeds.
The New Machine Hollow Wrist
The hollow mechanical wrist design that reduces base axis motion maintains the highest motion accuracy and shortest cycle times with the same accuracy as other robots.
Freedom of Installation Position
The ARC can be flexibly installed on floors, walls, and ceilings, or even at specific angles to achieve installation while ensuring reliability and saving space and costs per unit area of the working unit.
High Performance at an Attractive Price
All ARC series achieve higher efficiency and economic benefits with improved controller structure and refined algorithms.
Minimal Maintenance Requirements
The ARC has minimal maintenance requirements, constantly reducing your approximate cost of ownership.
Quality Certification
The ARC series has received CR certification for Chinese robots and CE certification for EU standards.